

| Student ID | Last Name | First Name | Current Grade | Additional Mark /30 | Calculated Grade PS or FL | Exam for SAM case [Total Pts: 100 OverrideGrade] |552159 |
| 11760482 | Chen | Shutong | AA | |||
| 11760310 | Cheng | Xingshuo | AA | |||
| 11760371 | Cui | Mingrui | AA | |||
| 11761886 | Du | Jinrui | AA | |||
| 11760455 | Fang | Xinbo | AA | |||
| 11748625 | Gong | Qi | AA | |||
| 11760326 | Gu | Jinke | AA | |||
| 11760481 | Han | Yuqing | AA | |||
| 11760095 | Leng | Jiajun | AA | |||
| 11704977 | Liu | Bowen | AA | |||
| 11761883 | Shi | Yifan | AA | |||
| 11761513 | Sun | Qi | TA | AA | ||
| 11761519 | Wang | Zhanbo | AA | |||
| 11760207 | Wang | Zhijia | AA | |||
| 11760089 | Xu | Jiangtian | AA | |||
| 11748120 | Xu | Shuocun | AA | |||
| 11761772 | Zhang | Jiayao | AA | |||
| 11760163 | Zhang | Zhantao | AA | |||
| 11760120 | Zhou | Jintong | AA | |||
| 11761537 | Zhu | Liyuan | TA | AA |
公司微信公众平台